Wireless Manager Minimum Role on the Key
There are four types of users in Wireless Manager. They are Superuser, Administrator, Operator, and Viewer. The Superuser has all the privileges while a viewer has very limited privileges. The following table lists the functionality-wise minimum privileges on the key.
OBJECT | GET | PUT | POST | DELETE |
---|---|---|---|---|
Wireless Manager System Calls | NA | NA | ||
Adhoc Association | NA | NA | NA | |
Analytics | NA | NA | NA | |
AP | Viewer | Operator | NA | NA |
AP Classification Policy | Viewer | Administrator | Administrator | Administrator |
Application | Viewer | NA | NA | NA |
Application Session Logs | Viewer | NA | NA | NA |
Application VOIP Statistics | Viewer | NA | NA | NA |
Archive Reports | NA | |||
Authorized SSID | Viewer | Operator | Operator | Operator |
Auto-Deletion policy | Viewer | Administrator | NA | NA |
Baseline – Clients Affected | Viewer | NA | NA | NA |
Baseline – Clients Affected by Failures | Viewer | NA | NA | NA |
Baseline – Clients Affected by Poor Performance | Viewer | NA | NA | NA |
Baseline – Clients Affected By Poor Performance(Access Point) |
Viewer | NA | NA | NA |
Baseline – Data Rate | Viewer | NA | NA | NA |
Baseline – Poor Application Experience | Viewer | NA | NA | NA |
BLE Settings | Viewer | Administrator | NA | NA |
Capture Session | NA | |||
Channel Info | Viewer | NA | NA | NA |
Client Average Latencies | Viewer | Operator | Operator | Operator |
Client Classification Policy | Viewer | NA | NA | NA |
Client Connection Log Session | NA | NA | ||
Client Connection Logs | Viewer | NA | NA | NA |
Client Connectivity Sessions | NA | NA | ||
Client Connectivity Stats | Viewer | NA | NA | NA |
Client Connectivity Test | NA | NA | NA | |
Client connectivity Test Result | NA | NA | NA | |
Client Events | Viewer | NA | NA | NA |
Client Intermediate Events Metadata | Viewer | NA | NA | NA |
Client Performance Trend | Viewer | NA | NA | NA |
Client’s Association Data | Viewer | NA | NA | NA |
Client’s Data Buckets | Viewer | NA | NA | NA |
Client’s Top Applications | Viewer | NA | NA | NA |
Client’s Traffic statistics | Viewer | NA | NA | NA |
Clients | Viewer | Operator | NA | NA |
Device Configuration Policy | Viewer | Administrator | Administrator | Administrator |
Device List Locking Policy | Viewer | NA | Administrator | NA |
Device Logs | NA | NA | NA | |
Device Logs Metadata | NA | NA | NA | |
Device Upgrade Policy | Viewer | NA | Administrator | NA |
DeviceTemplate | Viewer | Administrator | Administrator | Administrator |
Download Bundle Information | NA | NA | NA | |
Email Notification Policy | Viewer | Administrator | Administrator | Administrator |
Event Activation Policy | Viewer | NA | Administrator | NA |
Event Configuration Policy | Viewer | Administrator | Administrator | Administrator |
Event Management | Viewer | NA | Operator | NA |
Event Management- Acknowledgment Trail | Viewer | NA | NA | NA |
Event Management- Event Metadata | Viewer | NA | NA | NA |
Event Management- Sub Event Metadata | Viewer | NA | NA | NA |
Event Management- Sub Events | Viewer | NA | NA | NA |
Floor Layouts Management | Viewer | NA | Operator | Operator |
Folder Layouts Management | Viewer | NA | Operator | Operator |
Get Clients by Group | Viewer | NA | NA | NA |
Get Latency Baseline | Viewer | NA | NA | NA |
Get Packet Capture File ID | NA | NA | NA | |
Get Packet Capture Files | NA | NA | NA | |
Get Platforms | Viewer | NA | NA | NA |
Get Vendors | Viewer | NA | NA | NA |
Hotspot SSID | Viewer | Administrator | NA | NA |
Infrastructure Association | NA | NA | NA | |
Intrusion Prevention Activation Policy | Viewer | NA | Administrator | NA |
Intrusion Prevention Policy | Viewer | Administrator | Administrator | Administrator |
Location | Viewer | Operator | Operator | Operator |
Location Timezone Policy | Viewer | NA | Administrator | NA |
Managed Devices | Viewer | Operator | NA | NA |
Network | NA | |||
Recently Associated Clients | Viewer | NA | NA | NA |
Recently Probed SSIDs | Viewer | NA | NA | NA |
Regional Domains | Viewer | NA | NA | NA |
Report Schedule | ||||
Reports Management | NA | NA | ||
Sensor Debug Log History | NA | NA | NA | |
Smart Device | Viewer | Operator | NA | Operator |
Spectrum Analysis | NA | |||
SSID Profile | Viewer | Administrator | Administrator | Administrator |
Template Management: Client Connection Test | Viewer | Administrator | Administrator | Administrator |
Template Management: Network Interface | Viewer | Administrator | Administrator | Administrator |
Template Management: Role Profile | Viewer | Administrator | Administrator | Administrator |
Top Clients Using an Application | Viewer | NA | NA | NA |
WiFi Radios | Viewer | NA | NA | NA |
Wireless Security Policy | Viewer | Administrator | Administrator | Administrator |
WLAN | NA | NA | NA |
Guest Manager Minimum Role on the Key
The user roles defined for Guest Manager are Administrator, Operator, Analyst and Marketing Executive. Guest Manager facilitates guest management and analytics. Each user has access to different facilities depending on the privileges.
An Administrator user has complete access to the Guest Manager account. This user has portal management privileges and can also access analytics and log information. An Operator has very limited access. An Operator can manage guest users only for the portals assigned to him or her. An analyst can view analytics across all portals. A Marketing Executive can configure Campaigns and can manage custom reports. A Marketing Executive can view and download Analytics data.
The following table lists the functionality-wise user privileges for Administrator, Operator, Analyst and Marketing Executive user types.
Attribute | Data Type | Description | Default/Sample value |
---|---|---|---|
type | string | Category or type of the device whose details are being modified. The applicable value is ap | ap |
boxId | long | Syatem-generated ID of the AP. | 2 |
name | String | Name of the device. | Mojo_90:64:10 |
radios | application/json | A JSON object with attributes related to the access point radio |