Networks
Networks object allows you to retrieve, update and delete network information at the selected location.
API Calls
/V5/networks/{startIndex}/{pageSize}
/V5/networks/latencies
/V5/networks/{networkid}
/V5/networks/{networkid}
/V5/networks/{networkid}
JSON Table
Attribute | Data Type | Description |
---|---|---|
name | String | Name of the network. |
address | long | IP address of the network. |
gateWayMAC | String | MAC address of the gateway |
locationId | application/json | Location identifier for the Network. The value is of the type Location Id json. |
monitoringSensorName | String | Name of the sensor monitoring the network. |
exposedSince | int | Date and time since which the network is exposed. |
networkId | int | A system generated Id to identify the network. |
manuallyTagged | boolean | A true or false value indicating whether network properties are manually changed or not. |
networkType | String | Type of the Network. Possible values are
|
sortAcsending | boolean | A read-only field for internal use. |
startIndex | int | A read-only field for internal use. |
searchIndex | int | A read-only field for internal use. |
previousLink | String | Link to access the previous group of networks from the list of paged networks. |
nextLink | String | Link to access next group of networks from the list of paged networks. |
totalCount | String | The total number of paged networks. |
Sample JSON
{ "networkList": [ { "name": "192.168.120.0/22", "address": "192.168.120.0/22", "gateWayMAC": "00:0A:B8:40:E6:4B", "locationId": { "type": "locallocationid", "id": 1 }, "monitoringSensorName": null, "exposedSince": 1517305304120, "networkId": 3, "manuallyTagged": false, "networkType": "CDE", "sortAcsending": false, "startIndex": -100, "searchIndex": -100 } ], "previousLink": "/0/40", "nextLink": "/1/40", "totalCount": 1 }