Report Management
Mojo guest Manager provides a provision to create custom pdf reports for a location floor. Configuring a Report comprises of various segments. A segment consists of a section, a chart for the selected section, and the duration for which the selected chart is to be populated in the report. The available sections are Dashboard, Demographics, Presence, Engagement, WiFi Usage or Floor Maps. The other filters for the segment such as SSID or time range are made available based on the section selected for a segment. A custom report can contain up to 20 different segments. Report Management feature is available for Guest Manager version 4.2 and above.
Attribute | Data Type | Description | Default/Sample value |
---|---|---|---|
success | boolean | true | |
message | String | Record Found | |
data | application/json | ||
data/totalCount | int | 1 | |
data/reportConfig | application/json | ||
data/reportConfig/report_id | int | 13 | |
data/reportConfig/server_id | |||
data/reportConfig/location_id | int | 1 | |
data/reportConfig/node_type | String | root | |
data/reportConfig/name | String | pqr | |
data/reportConfig/schedule_active | |||
data/reportConfig/schedule_email_list | |||
data/reportConfig/schedule_type | |||
data/reportConfig/schedule_frequency_interval | |||
data/reportConfig/schedule_frequency_unit | |||
data/reportConfig/schedule_date_start | |||
data/reportConfig/schedule_date_end | |||
data/reportConfig/schedule_date_next_delivery | |||
data/reportConfig/created_by | String | Doc team | |
data/reportConfig/modified_by | String | Doc team | |
data/reportConfig/date_modified | 2018-02-12 05:48:07.174187 | ||
data/reportConfig/date_created | 2018-02-12 05:48:07.174187 | ||
data/reportConfig/location_path | String | [\”DocTeam\”] | |
data/reportConfig/widgets | application/json | ||
data/reportConfig/widgets/widget_id | String | footfall_by_location | |
data/reportConfig/widgets/category_id | String | presence | |
data/reportConfig/widgets/ordering | 2 | ||
data/reportConfig/widgets/filters | application/json | ||
data/reportConfig/widgets/filters/duration_all | 30 | ||
data/reportConfig/widgets/filters/time_ranges | String | 11am-1pm | |
data/reportConfig/widgets/filters/unique_daily_visitor | boolean | false | |
data/reportConfig/widgets/reporting_engine_params | application/json | ||
data/reportConfig/widgets/reporting_engine_params/data_uri | “/api/v1.14/C8b8a99c88b887e6eaedae1aef481891e/analytics/graphs/visitor/location?duration=30&node_type=root&server_id=null&location_id=1” | ||
data/reportConfig/widgets/reporting_engine_params/header_filters | application/json | ||
data/reportConfig/widgets/reporting_engine_params/header_filters/name | String | duration | |
data/reportConfig/widgets/reporting_engine_params/header_filters//value | int | 30 | |
data/reportConfig/widgets/reporting_engine_params/header_filters//field | |||
data/reportConfig/widgets/reporting_engine_params/toggle_filters | application/json | ||
data/reportConfig/widgets/reporting_engine_params/toggle_filters/name | String | Unique Daily Visitors | |
data/reportConfig/widgets/reporting_engine_params/toggle_filters/value | boolean | false | |
data/reportConfig/widgets/reporting_engine_params/toggle_filters/field | |||
data/reportConfig/widgets/reporting_engine_params/legend_filters | application/json | ||
data/reportConfig/widgets/reporting_engine_params/legend_filters/name | String | 11am-1pm | |
data/reportConfig/widgets/reporting_engine_params/legend_filters/value | String | 11am-1pm | |
data/reportConfig/widgets/reporting_engine_params/legend_filters/field | |||
data/reportConfig/widgets/location_timezone | application/json | ||
data/reportConfig/widgets/location_timezone/name | String | UTC | |
data/reportConfig/widgets/location_timezone/offset | int | +00:00 |
{ "success": true, "message": "Record Found", "data": { "totalCount": 1, "reportConfig": { "report_id": 13, "server_id": null, "location_id": 1, "node_type": "root", "name": "pqr", "schedule_active": null, "schedule_email_list": "", "schedule_type": null, "schedule_frequency_interval": null, "schedule_frequency_unit": null, "schedule_date_start": null, "schedule_date_end": null, "schedule_date_next_delivery": null, "created_by": "Doc team", "modified_by": "Doc team", "date_modified": "2018-02-12 05:48:07.174187", "date_created": "2018-02-12 05:48:07.174187", "location_path": "[\"DocTeam\"]", "widgets": [ { "widget_id": "footfall_by_days", "category_id": "presence", "ordering": 1, "filters": { "duration_all": "7", "time_ranges": "12am-8am", "unique_daily_visitor": "true" }, "reporting_engine_params": { "data_uri": "/api/v1.14/C8b8a99c88b887e6eaedae1aef481891e/analytics/graphs/visitor/days?duration=7&node_type=root&server_id=null&location_id=1", "header_filters": [ { "name": "duration", "value": "7", "field": null } ], "toggle_filters": [ { "name": "Unique Daily Visitors", "value": true, "field": null } ], "legend_filters": { "name": "12am-8am", "value": "12am-8am", "field": null } } }, { "widget_id": "footfall_by_location", "category_id": "presence", "ordering": 2, "filters": { "duration_all": "30", "time_ranges": "11am-1pm", "unique_daily_visitor": "false" }, "reporting_engine_params": { "data_uri": "/api/v1.14/C8b8a99c88b887e6eaedae1aef481891e/analytics/graphs/visitor/location?duration=30&node_type=root&server_id=null&location_id=1", "header_filters": [ { "name": "duration", "value": "30", "field": null } ], "toggle_filters": [ { "name": "Unique Daily Visitors", "value": false, "field": null } ], "legend_filters": { "name": "11am-1pm", "value": "11am-1pm", "field": null } } } ], "location_timezone": { "name": "UTC", "offset": "+00:00" } } } }
/v1.14/reports/config
/v1.14/reports/config/{config_id}
/v1.14/reports/config
/v1.14/reports/config/{config_id}
/v1.14/reports/config/{config_id}
/v1.14/reports/{config_id}/email
/v1.14/reports/{config_id}/download